Tab/Notation
The tab/notation will be delivered electronically via a .pdf file. An email will be sent to you with the link for downloading.
*** The link will be active for 12 hours and you will be able to download the file twice.***
To view the tab/notation, you will need a PDF viewer such as free Adobe Reader.
Song Title | |||
A Waltz For Derroll | |||
A Waltz For Leah | |||
Cajun Interlude (with Tab) | |||
Chicken Licken’s Last Ride | |||
Coging’s Glory | |||
Cuckoo Shuffle | |||
Dead Bankers | |||
Divorcee’s Waltz | |||
Emneth (in D) | |||
English Blue | |||
Gas Bill (1977) | |||
Gebrauchsmusik II | |||
Hacked Off Boogie | |||
Karen | |||
Last Track | |||
Midwest Sunday | |||
Montreux Ramble | |||
My Blackbird Sings All Night | |||
Nail Talk | |||
Norah Handley’s Waltz | |||
Not Remotely Blue | |||
Old Friends | |||
Pieta | |||
Queenie’s Waltz | |||
Ragged Nail | |||
Seven Year Ache | |||
Siobhan Kapoor | |||
St. Mary’s | |||
The Doorbell Song | |||
The Cool Cajun | |||
The Irish Girl | |||
The Oily Gull | |||
The Pregnant Folksinger | |||
Toot Toot (A Nasty Incident In Montrose) | |||
Tracy’s Big Moment | |||
Ullapool | |||
Uncle Adrian (solo) | |||
Uncle Adrian (two guitars) |